Investment Competition
April Update
Overseas Equities
UK Equities
Corporate Bonds
Hedge Funds
Gold
Gilts
Cash
We have a new leader! Graham Rose has stormed into the lead, deposing last year’s champion, and making £37,500 on his original £1,000,000 in the competition to date.
The key to a good performance in April was holding corporate bonds and gilts, whilst avoiding gold, which plummeted by 8%. April was a quieter month for the equity markets which made limited gains after a decent start to the competition.
BBS is holding a morning investment seminar at the Marriott Royal in Bristol on 6 June, for which places are still available. The seminar includes talks from leading funding managers on a variety of topical issues. Please contact Jude Bennett at jude.bennett@bbs-actuaries.co.uk if you are interested in attending - you might get some useful tips for next year’s competition!
League Table at 30 April 2013
(use ctrl+f to search table)
| Position | Name | Fund 1 | Fund 2 | Fund 3 | Fund 4 | Total Value |
|---|---|---|---|---|---|---|
| 1 | Graham Rose (P) | Corp | Gilts | Ov Eq | UK Eq | £1,037,549 |
| 2 | Jos Moule (P) | Corp | Gilts | UK Eq | Ov Eq | £1,037,282 |
| 3 | Rob Patching (P) | Corp | Gilts | Ov Eq | Hedge | £1,037,223 |
| 4 | Shehzad Ahmad (G) | Corp | Ov Eq | Gilts | Hedge | £1,036,243 |
| 5 | Rhys Herdman (P) | Corp | UK Eq | Gilts | Ov Eq | £1,035,903 |
| 6 | Lou Isaac (C) | Corp | UK Eq | Ov Eq | Gilts | £1,035,250 |
| 7 | Janet Hennessey (P) | Corp | Ov Eq | UK Eq | Hedge | £1,034,864 |
| 8 | Martyn Deidun (C) | Corp | Ov Eq | UK Eq | Hedge | £1,034,864 |
| 9 | Marcus Harris (P) | Corp | Ov Eq | UK Eq | Hedge | £1,034,864 |
| 10 | Iain Guille (P) | Corp | Ov Eq | UK Eq | Hedge | £1,034,864 |
| 11 | Ian Hodges (E) | Corp | UK Eq | Ov Eq | Hedge | £1,034,464 |
| 12 | Andrew Finn (P) | Corp | UK Eq | Ov Eq | Hedge | £1,034,464 |
| 13 | Eleanor Higgs (G) | Gilts | Corp | Ov Eq | UK Eq | £1,033,601 |
| 14 | Chris Crivelli (C) | Gilts | Corp | Ov Eq | Hedge | £1,033,275 |
| 15 | Carl Plummer (C) | Corp | Gilts | Ov Eq | Gold | £1,032,767 |
| 16 | Cheryl Long (C) | Corp | Ov Eq | Gilts | Gold | £1,031,788 |
| 17 | Fintan Purcell (C) | Corp | Gilts | Hedge | Gold | £1,031,389 |
| 18 | David Cross (P) | Ov Eq | Corp | Gilts | Hedge | £1,030,989 |
| 19 | Nick Mellor (E) | Ov Eq | Corp | UK Eq | Gilts | £1,030,396 |
| 20 | Karen Boulton (G) | Ov Eq | Corp | UK Eq | Gilts | £1,030,396 |
| 21 | Richard Knight (P) | Ov Eq | Corp | UK Eq | Hedge | £1,029,610 |
| 22 | Alan Webb (P) | Ov Eq | Corp | UK Eq | Hedge | £1,029,610 |
| 23 | Tim Colvin (G) | Gilts | UK Eq | Corp | Ov Eq | £1,028,994 |
| 24 | Sam Watson (E) | Ov Eq | Corp | UK Eq | Cash | £1,028,980 |
| 25 | Paul Masterton (P) | Ov Eq | Corp | Hedge | UK Eq | £1,028,958 |
| 26 | Claire Rankin (P) | Ov Eq | Corp | Hedge | UK Eq | £1,028,958 |
| 27 | Catherine Fenton (E) | Ov Eq | Corp | Hedge | UK Eq | £1,028,958 |
| 28 | Brian Highe (C) | UK Eq | Corp | Ov Eq | Hedge | £1,028,677 |
| 29 | Richard Harvey (C) | Ov Eq | Gilts | Corp | UK Eq | £1,028,355 |
| 30 | Adrian Lamb (P) | Corp | Hedge | Ov Eq | Gold | £1,028,053 |
| 31 | Graham Rogers (C) | Corp | Hedge | Ov Eq | Gold | £1,028,053 |
| 32 | Mark Smith (C) | Ov Eq | Corp | Hedge | Cash | £1,028,002 |
| 33 | Lila Clarke (P) | Ov Eq | Gilts | Corp | Cash | £1,027,398 |
| 34 | Duncan McNab (P) | UK Eq | Gilts | Corp | Ov Eq | £1,027,155 |
| 35 | Jie Evans (P) | UK Eq | Gilts | Corp | Ov Eq | £1,027,155 |
| 36 | Hasan Abdulgader (E) | UK Eq | Corp | Hedge | Cash | £1,026,669 |
| 37 | Shree Patel (P) | UK Eq | Corp | Hedge | Cash | £1,026,669 |
| 38 | John Wisedale (C) | Gilts | UK Eq | Ov Eq | Corp | £1,026,367 |
| 39 | Kylie Richards (E) | Ov Eq | UK Eq | Corp | Gilts | £1,026,056 |
| 40 | George Kennedy (C) | Ov Eq | UK Eq | Corp | Gilts | £1,026,056 |
| 41 | Robert Johnson (P) | Ov Eq | UK Eq | Corp | Gilts | £1,026,056 |
| 42 | Adam Baxter (E) | Ov Eq | UK Eq | Corp | Gilts | £1,026,056 |
| 43 | Richard Wheatley (P) | Ov Eq | UK Eq | Corp | Gilts | £1,026,056 |
| 44 | Glyn Davies (G) | Ov Eq | UK Eq | Corp | Gilts | £1,026,056 |
| 45 | Katie Garland (G) | Hedge | Corp | Ov Eq | UK Eq | £1,025,743 |
| 46 | Richard Bennett (C) | UK Eq | Ov Eq | Corp | Gilts | £1,025,523 |
| 47 | Pete Jurgenson (E) | Ov Eq | Gilts | UK Eq | Corp | £1,025,461 |
| 48 | Tim Sansom (P) | Ov Eq | UK Eq | Corp | Hedge | £1,025,270 |
| 49 | Bill Salmond (C) | Ov Eq | UK Eq | Corp | Hedge | £1,025,270 |
| 50 | Martyn Nethercott (P) | Ov Eq | UK Eq | Corp | Hedge | £1,025,270 |
| 51 | Tom Morgan (P) | Ov Eq | UK Eq | Corp | Hedge | £1,025,270 |
| 52 | Alasdair Macdonald (P) | Ov Eq | UK Eq | Corp | Hedge | £1,025,270 |
| 53 | Stephanie Barter (C) | Ov Eq | UK Eq | Corp | Hedge | £1,025,270 |
| 54 | Don Cooney (E) | Ov Eq | UK Eq | Corp | Hedge | £1,025,270 |
| 55 | James Seggie (C) | Ov Eq | UK Eq | Corp | Hedge | £1,025,270 |
| 56 | Paul McArdle (E) | Ov Eq | UK Eq | Corp | Hedge | £1,025,270 |
| 57 | Aime Rushton (C) | Gilts | UK Eq | Hedge | Corp | £1,024,989 |
| 58 | Peter Morgan (G) | Hedge | Corp | Ov Eq | Cash | £1,024,787 |
| 59 | Mark Flaskett (P) | UK Eq | Ov Eq | Corp | Hedge | £1,024,737 |
| 60 | Michael Hammond (C) | UK Eq | Ov Eq | Corp | Hedge | £1,024,737 |
| 61 | Peter Shields (C) | UK Eq | Ov Eq | Corp | Hedge | £1,024,737 |
| 62 | Donna Crook (E) | UK Eq | Ov Eq | Corp | Hedge | £1,024,737 |
| 63 | Holly Morrison (E) | Ov Eq | UK Eq | Corp | Cash | £1,024,640 |
| 64 | Julian Edge-Partington (C) | Ov Eq | UK Eq | Corp | Cash | £1,024,640 |
| 65 | Michael Collins (P) | Ov Eq | Corp | Hedge | Gold | £1,024,177 |
| 66 | David Prescott (C) | Ov Eq | Corp | Hedge | Gold | £1,024,177 |
| 67 | Simon Lake (P) | Ov Eq | Corp | Hedge | Gold | £1,024,177 |
| 68 | David Wragg (P) | Gilts | Hedge | UK Eq | Corp | £1,024,011 |
| 69 | LittleLeprechaun (G) | Ov Eq | Gilts | UK Eq | Hedge | £1,023,688 |
| 70 | Terry Storey (C) | Ov Eq | Gilts | UK Eq | Hedge | £1,023,688 |
| 71 | David Collier (E) | Ov Eq | Hedge | Corp | UK Eq | £1,023,640 |
| 72 | Don Morris (C) | UK Eq | Ov Eq | Gilts | Corp | £1,023,549 |
| 73 | Amanda Manley (C) | Ov Eq | Gilts | UK Eq | Cash | £1,023,058 |
| 74 | Ashley Rawles (P) | Ov Eq | Gilts | Hedge | UK Eq | £1,023,036 |
| 75 | Linda Lyons (C) | Gilts | Hedge | Ov Eq | UK Eq | £1,022,964 |
| 76 | Jo Frost (E) | Corp | Gilts | Gold | Ov Eq | £1,022,938 |
| 77 | Alison Howell (P) | Corp | Gilts | Gold | Ov Eq | £1,022,938 |
| 78 | Tom Ellis (C) | UK Eq | Gilts | Ov Eq | Hedge | £1,022,755 |
| 79 | Tim Watson (C) | Ov Eq | Hedge | Corp | Cash | £1,022,684 |
| 80 | Eve Livett (C) | Ov Eq | Hedge | Corp | Cash | £1,022,684 |
| 81 | John Rigdon (C) | Corp | Gilts | Gold | Hedge | £1,022,479 |
| 82 | Bob Simpson (C) | UK Eq | Hedge | Corp | Ov Eq | £1,022,440 |
| 83 | Ackers (G) | Ov Eq | UK Eq | Gilts | Hedge | £1,022,309 |
| 84 | Louise Randall (E) | Ov Eq | UK Eq | Gilts | Hedge | £1,022,309 |
| 85 | Paul Roberts (C) | Ov Eq | Hedge | Gilts | Corp | £1,022,126 |
| 86 | Pat Hackett (C) | Hedge | Ov Eq | Corp | UK Eq | £1,021,803 |
| 87 | Ben Flynn (P) | Hedge | Ov Eq | Corp | UK Eq | £1,021,803 |
| 88 | Chris Roberts (C) | Hedge | Ov Eq | Corp | UK Eq | £1,021,803 |
| 89 | Dave Benstead (P) | UK Eq | Ov Eq | Gilts | Hedge | £1,021,776 |
| 90 | Mike Ratford (C) | UK Eq | Ov Eq | Gilts | Hedge | £1,021,776 |
| 91 | Craig Hughes (G) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 92 | Rohan Hardeman (P) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 93 | David Longden (C) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 94 | John Collinson (C) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 95 | Ali Standerwick (G) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 96 | Lee Taylor (G) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 97 | James Cobb (P) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 98 | Tim White (P) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 99 | Roger Johnson (C) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 100 | Stephen Holly (E) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 101 | Allan Rosengren (P) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 102 | Andy Larkin (P) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 103 | Leonardo Robinson (P) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 104 | Simon Hill (P) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 105 | Marc Davies (E) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 106 | Paul Sealey (C) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 107 | Bassam Burgan (C) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 108 | Goran Hammarberg (C) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 109 | Steve Ford (E) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 110 | Charles Sproat (P) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 111 | Mark Newman (C) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 112 | Tim Corn (C) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 113 | Mark Walker (P) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 114 | Tony Blackburn (C) | Ov Eq | UK Eq | Hedge | Corp | £1,021,725 |
| 115 | Julian Winterburn (C) | Ov Eq | UK Eq | Gilts | Cash | £1,021,679 |
| 116 | Paul Westwood (G) | UK Eq | Ov Eq | Hedge | Corp | £1,021,191 |
| 117 | Jim Porteous (C) | UK Eq | Ov Eq | Hedge | Corp | £1,021,191 |
| 118 | Peter Bainbridge (E) | UK Eq | Ov Eq | Hedge | Corp | £1,021,191 |
| 119 | Mark Evans (G) | UK Eq | Ov Eq | Hedge | Corp | £1,021,191 |
| 120 | Felim Glynn (P) | UK Eq | Ov Eq | Hedge | Corp | £1,021,191 |
| 121 | Richard Tavener (C) | UK Eq | Ov Eq | Hedge | Corp | £1,021,191 |
| 122 | Steven Medler (G) | UK Eq | Ov Eq | Hedge | Corp | £1,021,191 |
| 123 | Meryl Vowles (E) | Hedge | Ov Eq | Corp | Cash | £1,020,846 |
| 124 | Gary Long (G) | Ov Eq | UK Eq | Corp | Gold | £1,020,815 |
| 125 | Valerie Hendry (C) | Ov Eq | UK Eq | Corp | Gold | £1,020,815 |
| 126 | Hilary Meades (P) | Ov Eq | UK Eq | Corp | Gold | £1,020,815 |
| 127 | Simon Masters (P) | Ov Eq | UK Eq | Corp | Gold | £1,020,815 |
| 128 | David Hosford (P) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 129 | Tania Cressey (C) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 130 | John Wherlock (E) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 131 | John Parker (P) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 132 | Bill Foulkes (C) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 133 | Julia Pardoe (E) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 134 | Mye Green (C) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 135 | Dennis Kemp (P) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 136 | Steven Crosby (E) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 137 | Marc Osborne (P) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 138 | Hollie Diment (E) | Ov Eq | Hedge | UK Eq | Corp | £1,020,746 |
| 139 | Stephen Haynes (C) | Ov Eq | UK Eq | Hedge | Gilts | £1,020,738 |
| 140 | Mahesh Dewan (P) | Ov Eq | UK Eq | Hedge | Gilts | £1,020,738 |
| 141 | Rupert Bastick (P) | Ov Eq | Hedge | Gilts | UK Eq | £1,020,679 |
| 142 | Sunny Verma (E) | Gilts | Ov Eq | UK Eq | Gold | £1,020,539 |
| 143 | Deb Leonard (E) | Hedge | Ov Eq | Gilts | Corp | £1,020,288 |
| 144 | Lesley Browning (P) | UK Eq | Ov Eq | Hedge | Gilts | £1,020,204 |
| 145 | Kieron Flower (C) | UK Eq | Ov Eq | Hedge | Gilts | £1,020,204 |
| 146 | Denise Potter (C) | UK Eq | Ov Eq | Hedge | Gilts | £1,020,204 |
| 147 | Mark Willmott (P) | Ov Eq | UK Eq | Cash | Corp | £1,019,834 |
| 148 | Ian Vowles (E) | Hedge | Gilts | Ov Eq | UK Eq | £1,019,821 |
| 149 | Andrew Gustar (G) | UK Eq | Hedge | Ov Eq | Corp | £1,019,813 |
| 150 | Andrew Minns (G) | UK Eq | Hedge | Ov Eq | Corp | £1,019,813 |
| 151 | Pat Whitehouse (P) | Ov Eq | Hedge | UK Eq | Gilts | £1,019,760 |
| 152 | Stephen Brady (G) | Ov Eq | Hedge | UK Eq | Gilts | £1,019,760 |
| 153 | Paul Creber (C) | Gilts | Hedge | Cash | UK Eq | £1,019,696 |
| 154 | Michael Harvey (E) | Ov Eq | UK Eq | Hedge | Cash | £1,019,322 |
| 155 | Daniel Masini (G) | Ov Eq | UK Eq | Hedge | Cash | £1,019,322 |
| 156 | Paul Bunzl (E) | Ov Eq | UK Eq | Hedge | Cash | £1,019,322 |
| 157 | Andrew Leathley (P) | Ov Eq | UK Eq | Hedge | Cash | £1,019,322 |
| 158 | Paul Bridges (P) | Ov Eq | UK Eq | Hedge | Cash | £1,019,322 |
| 159 | Roger Bourlet (P) | Ov Eq | UK Eq | Hedge | Cash | £1,019,322 |
| 160 | Trevor Morgan (C) | Ov Eq | Gilts | UK Eq | Gold | £1,019,233 |
| 161 | Ben Watson (P) | Hedge | Gilts | Corp | Gold | £1,018,980 |
| 162 | Andrew Cochrane (C) | Hedge | Ov Eq | UK Eq | Corp | £1,018,909 |
| 163 | James Walker (P) | Hedge | Ov Eq | UK Eq | Corp | £1,018,909 |
| 164 | Chris Gibson (C) | Hedge | Ov Eq | UK Eq | Corp | £1,018,909 |
| 165 | James Stanfield (E) | Hedge | Ov Eq | UK Eq | Corp | £1,018,909 |
| 166 | Nigel King (P) | Hedge | Ov Eq | UK Eq | Corp | £1,018,909 |
| 167 | Rob Eldred (C) | Hedge | Ov Eq | UK Eq | Corp | £1,018,909 |
| 168 | Alan Monnickendam (C) | Ov Eq | Hedge | Corp | Gold | £1,018,859 |
| 169 | Andrew Raisman (P) | Ov Eq | Hedge | Corp | Gold | £1,018,859 |
| 170 | Susie Scott (P) | Ov Eq | Hedge | Corp | Gold | £1,018,859 |
| 171 | Karen Williams (C) | Ov Eq | Hedge | Corp | Gold | £1,018,859 |
| 172 | John Mortimer (P) | Ov Eq | Hedge | Corp | Gold | £1,018,859 |
| 173 | Helena Wilkinson (P) | UK Eq | Hedge | Ov Eq | Gilts | £1,018,827 |
| 174 | Ger Rossiter (C) | UK Eq | Hedge | Ov Eq | Gilts | £1,018,827 |
| 175 | David Burwood (C) | UK Eq | Ov Eq | Hedge | Cash | £1,018,789 |
| 176 | Russell Haworth (G) | UK Eq | Ov Eq | Hedge | Cash | £1,018,789 |
| 177 | Sharon Hedges (E) | Gilts | Corp | Gold | Hedge | £1,018,531 |
| 178 | Stuart Fitzsimmons (C) | Ov Eq | Hedge | UK Eq | Cash | £1,018,344 |
| 179 | Chris Kemp (G) | Ov Eq | Hedge | UK Eq | Cash | £1,018,344 |
| 180 | Sally Nethercott (E) | Hedge | UK Eq | Gilts | Ov Eq | £1,018,175 |
| 181 | Russell Walmsley (E) | Ov Eq | UK Eq | Cash | Hedge | £1,018,061 |
| 182 | Philippa Higgs (G) | Ov Eq | UK Eq | Gilts | Gold | £1,017,854 |
| 183 | Nick Davis (E) | UK Eq | Ov Eq | Cash | Hedge | £1,017,528 |
| 184 | Mark Phillips (C) | UK Eq | Hedge | Corp | Gold | £1,017,526 |
| 185 | Chris Crighton (P) | UK Eq | Hedge | Ov Eq | Cash | £1,017,411 |
| 186 | Suzanne Dobson (C) | UK Eq | Ov Eq | Gilts | Gold | £1,017,321 |
| 187 | Michael Irving (C) | UK Eq | Ov Eq | Gilts | Gold | £1,017,321 |
| 188 | Katie Davey (E) | Hedge | Ov Eq | Corp | Gold | £1,017,021 |
| 189 | Danny Vassiliades (P) | Hedge | Ov Eq | UK Eq | Cash | £1,016,506 |
| 190 | Peter Morris (C) | Hedge | Ov Eq | UK Eq | Cash | £1,016,506 |
| 191 | Paul Bowden (E) | Hedge | UK Eq | Ov Eq | Cash | £1,016,106 |
| 192 | Jeff Edwards (C) | Hedge | UK Eq | Ov Eq | Cash | £1,016,106 |
| 193 | Brian Davy (C) | Ov Eq | Corp | Gold | Gilts | £1,016,052 |
| 194 | Ian Brown (C) | Ov Eq | Corp | Gold | Gilts | £1,016,052 |
| 195 | Alan Crook (G) | Hedge | Ov Eq | Cash | Corp | £1,016,041 |
| 196 | Bill Oddie (G) | Ov Eq | Corp | Gold | UK Eq | £1,015,592 |
| 197 | Richard Emery (E) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 198 | Nigel Sanderson (P) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 199 | Anthony Carty (P) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 200 | Emma Lowry (P) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 201 | Richard Fleet (P) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 202 | Nick Dykes (P) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 203 | Sven Rabe (P) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 204 | Thomas Shuttlewood (P) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 205 | Sheridan Bowers (P) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 206 | Jerry Merton (C) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 207 | David Price (P) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 208 | Mani Vedachalam (P) | Ov Eq | UK Eq | Hedge | Gold | £1,015,496 |
| 209 | Lucy Fowler (P) | Ov Eq | Corp | Gold | Hedge | £1,015,266 |
| 210 | Anthony John Toole (P) | UK Eq | Gilts | Cash | Gold | £1,015,032 |
| 211 | James Parsons (C) | UK Eq | Ov Eq | Hedge | Gold | £1,014,963 |
| 212 | John Hill (C) | UK Eq | Ov Eq | Hedge | Gold | £1,014,963 |
| 213 | John Cook (G) | UK Eq | Ov Eq | Hedge | Gold | £1,014,963 |
| 214 | Jane Crocker (G) | UK Eq | Ov Eq | Hedge | Gold | £1,014,963 |
| 215 | Lauren Ford (C) | UK Eq | Ov Eq | Hedge | Gold | £1,014,963 |
| 216 | john oldland (C) | UK Eq | Ov Eq | Hedge | Gold | £1,014,963 |
| 217 | Andy Wallis (P) | UK Eq | Ov Eq | Hedge | Gold | £1,014,963 |
| 218 | Christian Baaras (C) | UK Eq | Hedge | Gilts | Gold | £1,014,565 |
| 219 | Daniel Bracey (E) | Ov Eq | Hedge | UK Eq | Gold | £1,014,518 |
| 220 | Chris Kirton (P) | Ov Eq | Hedge | UK Eq | Gold | £1,014,518 |
| 221 | Chris Maggs (P) | Ov Eq | Hedge | UK Eq | Gold | £1,014,518 |
| 222 | John Dineen (P) | Ov Eq | Hedge | UK Eq | Gold | £1,014,518 |
| 223 | Sasha Butterworth (P) | Ov Eq | Hedge | UK Eq | Gold | £1,014,518 |
| 224 | Richard Brown (P) | Ov Eq | Hedge | UK Eq | Gold | £1,014,518 |
| 225 | George Osborne (C) | Ov Eq | Hedge | UK Eq | Gold | £1,014,518 |
| 226 | Alistair Parry (P) | Ov Eq | Hedge | UK Eq | Gold | £1,014,518 |
| 227 | Simon Hay (C) | UK Eq | Corp | Gold | Hedge | £1,013,933 |
| 228 | Phil Irving (P) | Ov Eq | UK Eq | Cash | Gold | £1,013,606 |
| 229 | Hugh Morgan (P) | UK Eq | Hedge | Ov Eq | Gold | £1,013,585 |
| 230 | Mark Homer (P) | UK Eq | Hedge | Ov Eq | Gold | £1,013,585 |
| 231 | Ross Jordan (E) | Hedge | Ov Eq | UK Eq | Gold | £1,012,681 |
| 232 | Kirk Walsh (P) | Hedge | Ov Eq | UK Eq | Gold | £1,012,681 |
| 233 | Hannah Bradford (E) | Cash | Gilts | Hedge | Ov Eq | £1,012,275 |
| 234 | Ian Whitehead (P) | Ov Eq | Hedge | Cash | Gold | £1,011,650 |
| 235 | Bhavin Nayee (C) | Hedge | Corp | Gold | Gilts | £1,011,459 |
| 236 | Julie Summerhayes (C) | Hedge | Corp | Gold | Gilts | £1,011,459 |
| 237 | Nick Billingsley (P) | Hedge | Corp | Gold | Ov Eq | £1,011,132 |
| 238 | Kirsty Reed (C) | Ov Eq | Gilts | Gold | Corp | £1,011,117 |
| 239 | Tony Smith (G) | Hedge | Corp | Gold | UK Eq | £1,010,999 |
| 240 | Richard White (C) | Ov Eq | Gilts | Gold | Hedge | £1,009,344 |
| 241 | John Sharrocks (C) | Ov Eq | UK Eq | Gold | Corp | £1,008,359 |
| 242 | Tom Ballard (C) | Ov Eq | UK Eq | Gold | Corp | £1,008,359 |
| 243 | Mark Womersley (P) | Ov Eq | UK Eq | Gold | Corp | £1,008,359 |
| 244 | Caroline Taylor (E) | UK Eq | Gilts | Gold | Cash | £1,007,381 |
| 245 | Harriet Archer (C) | Ov Eq | UK Eq | Gold | Gilts | £1,007,372 |
| 246 | Tricia Ward (E) | UK Eq | Ov Eq | Gold | Gilts | £1,006,838 |
| 247 | Lisa Leslie (C) | UK Eq | Ov Eq | Gold | Gilts | £1,006,838 |
| 248 | Adam Young (C) | Ov Eq | UK Eq | Gold | Hedge | £1,006,586 |
| 249 | Mark Allen (C) | Ov Eq | UK Eq | Gold | Hedge | £1,006,586 |
| 250 | Dorian Whitehead (P) | Ov Eq | UK Eq | Gold | Hedge | £1,006,586 |
| 251 | Chris Dunnett (P) | Ov Eq | UK Eq | Gold | Hedge | £1,006,586 |
| 252 | Hetal Kotecha (P) | Ov Eq | UK Eq | Gold | Hedge | £1,006,586 |
| 253 | Adrian House (C) | Ov Eq | UK Eq | Gold | Hedge | £1,006,586 |
| 254 | Suzan Willing (C) | Ov Eq | UK Eq | Gold | Hedge | £1,006,586 |
| 255 | Simon Jagger (P) | Ov Eq | UK Eq | Gold | Hedge | £1,006,586 |
| 256 | Jason Adams (P) | Corp | Gold | Ov Eq | Gilts | £1,006,562 |
| 257 | Gareth Johnson (P) | Ov Eq | Hedge | Gold | Corp | £1,006,402 |
| 258 | Stephen Goodwin (C) | Ov Eq | Hedge | Gold | Corp | £1,006,402 |
| 259 | John Curtis (G) | Corp | Gold | Ov Eq | UK Eq | £1,006,102 |
| 260 | David m Noble (C) | UK Eq | Ov Eq | Gold | Hedge | £1,006,053 |
| 261 | Ron Brown (C) | UK Eq | Ov Eq | Gold | Hedge | £1,006,053 |
| 262 | Mark Wybrow (P) | UK Eq | Ov Eq | Gold | Hedge | £1,006,053 |
| 263 | Justin Hibberd (G) | UK Eq | Ov Eq | Gold | Hedge | £1,006,053 |
| 264 | Michael Pickard (C) | Ov Eq | UK Eq | Gold | Cash | £1,005,956 |
| 265 | Rupert Bastick (P) | Ov Eq | Hedge | Gold | Gilts | £1,005,415 |
| 266 | Paul Gillett (P) | Hedge | Gilts | Gold | Ov Eq | £1,005,210 |
| 267 | Chris Randell (E) | Hedge | Gilts | Gold | UK Eq | £1,005,077 |
| 268 | Peter Bryant (P) | Ov Eq | Hedge | Gold | UK Eq | £1,004,956 |
| 269 | Geoff Matthews (G) | Hedge | UK Eq | Gold | Corp | £1,003,765 |
| 270 | Margaret Broom (P) | UK Eq | Hedge | Gold | Ov Eq | £1,003,756 |
| 271 | Mike Gillett (C) | UK Eq | Hedge | Gold | Ov Eq | £1,003,756 |
| 272 | Paul Hibbard (E) | Corp | Gold | Cash | Gilts | £1,003,293 |
| 273 | Elizabeth Harvey (P) | Hedge | Ov Eq | Gold | UK Eq | £1,003,118 |
| 274 | Neil Sibbald (C) | UK Eq | Hedge | Gold | Cash | £1,002,667 |
| 275 | Tom Brown (P) | Hedge | UK Eq | Gold | Ov Eq | £1,002,452 |
| 276 | Paul Matthews (P) | Hedge | Ov Eq | Gold | Cash | £1,002,162 |
| 277 | Phil Sproston (G) | Ov Eq | Cash | Gold | Hedge | £1,000,849 |
| 278 | David Higgs (P) | Hedge | Cash | Gold | Ov Eq | £996,715 |
| 279 | Nicola Clark (C) | Gilts | Gold | UK Eq | Hedge | £995,506 |
| 280 | Samantha Hughes (C) | Gilts | Gold | Hedge | UK Eq | £994,854 |
| 281 | Lauren Summers (G) | UK Eq | Gold | Corp | Cash | £994,619 |
| 282 | George Donkin (C) | Cash | Hedge | Gold | Ov Eq | £994,194 |
| 283 | Paul Frost (P) | Ov Eq | Gold | UK Eq | Corp | £994,014 |
| 284 | Jon Rudling (G) | Ov Eq | Gold | Hedge | Corp | £993,036 |
| 285 | Stephen James (C) | Ov Eq | Gold | UK Eq | Gilts | £993,027 |
| 286 | Donald Stone (P) | Gilts | Gold | Cash | Hedge | £992,638 |
| 287 | Naomi Brown (E) | Ov Eq | Gold | UK Eq | Hedge | £992,242 |
| 288 | Gary Cullen (P) | Ov Eq | Gold | UK Eq | Hedge | £992,242 |
| 289 | Sam Boulton (G) | Ov Eq | Gold | UK Eq | Hedge | £992,242 |
| 290 | Martin Jones (C) | UK Eq | Gold | Hedge | Corp | £991,703 |
| 291 | Kevin Green (C) | Ov Eq | Gold | UK Eq | Cash | £991,612 |
| 292 | Richard Pettit (P) | Ov Eq | Gold | Hedge | UK Eq | £991,590 |
| 293 | Sean Boulton (G) | Hedge | Gold | Corp | Cash | £991,358 |
| 294 | Denis Binge (C) | UK Eq | Gold | Hedge | Gilts | £990,717 |
