League Table

Coomber coasts home?

Scoring - Teams that you've nominated to:

Score the most points - 2 points per point scored

Concede the most points - 1 point per point conceded

Score the fewest points - lose 1 point for each point scored

Behave the worst - gain 25 points for a red card, 10 points for a yellow and 1 point for each penalty conceded

The Final may have been a close affair, but our competition certainly was not, as Phil Coomber romped home with a 70 point vicotry.  Phil first took the lead as the group stages came to a close, and he simply walked away from the field.

Second spot was gained by Phil Davies (up from 3rd) who managed to secure enough points in the Final to edge past our third Phil, Sproston who dropped back a place to 3rd.

Congratulations to our three Phils.  A hamper is on its way to Coomber, a Magnum of Champagne to Davies, with further Champagne for Sproston.

And also worth a mention, Carla Taylor (9th) emerged as the top BBS Employee, ahead of Sharon Hedges in (14th).

But, we won't mention Adam Young, who propped up the final League Table.

We hope you enjoyed the competition, which we're sure will return in due course.

If you have any queries or feedback about the competition, please drop us an email at worldcup@bbs-actuaries.co.uk.

Good Luck!

Trouble finding your name?  Try "Ctrl-F" to search the page.

League Table

Perfect Score: 1492 points after 47 games.

Key: C = BBS Client, P = Professional Contact, B = BBS Employee, G = Guest ("Just Passing Through")

Position Name Score +ve Teams Still In -ve Teams Still In
1 Phil Coomber (P) 1343 0 0
2 Phil Davies (C) 1273 0 0
3 Phil Sproston (G) 1258 0 0
4 Ben Ward (G) 1249 0 0
5 Geoff Wheeler (C) 1248 0 0
6 Kevin Green (C) 1246 0 0
7 John Sydenham (P) 1242 0 0
7 Dave Burwood (C) 1242 0 0
9 Carla Taylor (B) 1238 0 0
10 James Cobb (P) 1232 0 0
11 Gary Long (C) 1231 0 0
12 Glyn Davies (G) 1228 0 0
13 Ian Howells (G) 1225 0 0
14 Sharon Hedges (B) 1220 0 0
15 Pete Jurgenson (B) 1219 0 0
16 Peter Morris (C) 1217 0 0
17 Iolo Ap Gwynn (C) 1210 0 0
18 John Curtis (G) 1204 0 0
19 David Higgs (P) 1200 0 0
20 Sean Breen (C) 1198 0 0
21 Jonty Wager Leigh (G) 1197 0 0
22 Don Morris (C) 1196 0 0
22 Chris Driffill (C) 1196 0 0
24 Paul Bowden (B) 1194 0 0
25 Joe Newman (C) 1193 0 0
26 Stephen Dudderidge (G) 1187 0 0
27 Hollie Diment (B) 1185 0 0
28 Simon Hopkins (C) 1184 0 0
29 Ian Vowles (B) 1183 0 0
30 Sean Kelly (C) 1180 0 0
31 David Ludlow (C) 1179 0 0
31 John Wilkinson (P) 1179 0 0
33 Alan Hill (P) 1178 0 0
34 Owen Edwards (G) 1175 0 0
35 Sam Watson (B) 1173 0 0
36 Ruth Whitehouse (C) 1172 0 0
36 Dan M (G) 1172 0 0
38 Debbie Beadell (C) 1170 0 0
38 Stephen Walker (P) 1170 0 0
40 Hannah Gregory (B) 1168 0 0
41 Rhys Herdman (P) 1167 0 0
42 Colin Spencer (G) 1165 0 0
43 Neil Blackwell (P) 1161 0 0
44 Peter Bainbridge (B) 1160 0 0
44 Louise Randall (B) 1160 0 0
44 Mark Phillips (C) 1160 0 0
47 Tim White (P) 1156 0 0
48 Jan Atherton (C) 1155 0 0
49 Renny Wickham (P) 1149 0 0
50 Robbie Wilson (P) 1145 0 0
51 Lorna Stitchell (P) 1143 0 0
51 Dai Price (P) 1143 0 0
53 Richard Pettit (P) 1142 0 0
54 Jonathan Whitby (C) 1141 0 0
54 Nicholas Higgs (G) 1141 0 0
54 Graham Clay (C) 1141 0 0
57 Robert Willis (P) 1139 0 0
57 John Wherlock (B) 1139 0 0
57 Jon Rudling (G) 1139 0 0
57 Steve Hawkins (P) 1139 0 0
61 Tim Illston (C) 1136 0 0
62 Sheila Watson (G) 1135 0 0
63 Nikki Walaszkowski (C) 1134 0 0
64 William Tinker (B) 1132 0 0
65 Emma Rodger (P) 1131 0 0
66 Brian Davy (C) 1129 0 0
66 Tim Gillingham (P) 1129 0 0
68 Stephen Wells (P) 1127 0 0
68 Richard Emery (B) 1127 0 0
68 Barrie Hope (C) 1127 0 0
71 Sunny Verma (B) 1126 0 0
72 Jay Greatley (P) 1125 0 0
73 Gareth Morris (G) 1124 0 0
74 Andrew Paterson (P) 1123 0 0
74 Adam Newman (P) 1123 0 0
74 Alison Howell (P) 1123 0 0
77 Sam Bainbridge (P) 1118 0 0
78 David Moreton (P) 1116 0 0
79 Frederick Gabbitass (G) 1115 0 0
80 David Dry (C) 1114 0 0
81 Alex Stavri (P) 1113 0 0
82 Steve Mayne (C) 1112 0 0
83 Neil Hegarty (P) 1111 0 0
84 Stephen Lister (P) 1109 0 0
84 Alex Van Grondelle (G) 1109 0 0
84 Andrew Raisman (P) 1109 0 0
87 Alan Monnickendam (C) 1107 0 0
87 Richard Brown (P) 1107 0 0
89 John Taylor (C) 1106 0 0
90 Eleanor Higgs (G) 1104 0 0
90 Nigel King (P) 1104 0 0
92 Deborah Leonard (B) 1103 0 0
93 Martyn Nethercott (P) 1101 0 0
93 Jim Laney (C) 1101 0 0
93 Paul Bridges (P) 1101 0 0
96 Ian Fumpson (P) 1100 0 0
96 Caroline Taylor (B) 1100 0 0
96 Piers Inkin (G) 1100 0 0
99 David Newman (G) 1099 0 0
100 Janice Gale (C) 1098 0 0
101 Katie Davey (B) 1097 0 0
101 Paul Hibbard (B) 1097 0 0
103 Steve Haynes (C) 1092 0 0
104 Martin Weisinger (P) 1090 0 0
105 Jane Phelps (G) 1088 0 0
106 Andrew Leigh (P) 1087 0 0
106 Daniel Bracey (B) 1087 0 0
108 Paul Westwood (G) 1086 0 0
109 Russell Walmsley (B) 1085 0 0
109 Jon Dawson (P) 1085 0 0
111 Little Leprechaun (G) 1084 0 0
112 John Williams-Davies (C) 1082 0 0
113 Alfred Friday (C) 1081 0 0
114 Philip Meredith (G) 1080 0 0
115 Nicholas Moore (C) 1078 0 0
116 Amanda Manley (C) 1077 0 0
116 Russell Beake (P) 1077 0 0
118 Jim Porteous (C) 1075 0 0
119 Chris Brown (P) 1074 0 0
120 Paul Mcardle (B) 1072 0 0
120 Mike Judge (C) 1072 0 0
122 Gary Mayne (G) 1071 0 0
122 Paul Harris (C) 1071 0 0
124 Paul Bunzl (B) 1070 0 0
125 Ashley Rawles (P) 1068 0 0
126 Adrian House (C) 1062 0 0
127 Tony Jordan (P) 1059 0 0
128 David Summers (G) 1058 0 0
128 Brian Green (P) 1058 0 0
130 Meryl Vowles (B) 1057 0 0
131 Michael Hayles (P) 1056 0 0
132 Michael Billson (P) 1052 0 0
133 Rich Maskell (G) 1050 0 0
134 Craig Hughes (G) 1049 0 0
135 Ian Aspinall (C) 1048 0 0
136 John Squier (G) 1046 0 0
136 Clive Payne (P) 1046 0 0
138 Chris Kirton (P) 1045 0 0
139 Cath Parker (P) 1039 0 0
139 Richard Walton (C) 1039 0 0
141 John Sharrocks (C) 1038 0 0
142 Chris Moore (G) 1034 0 0
142 Steve Ford (B) 1034 0 0
142 Ian Magee (P) 1034 0 0
145 Andy Downes (C) 1033 0 0
146 Lewis Metcalfe (P) 1029 0 0
147 Cliff Connor (C) 1028 0 0
148 Sharon Costello (G) 1027 0 0
149 Richard Bennett (C) 1026 0 0
150 Richard Harris (G) 1025 0 0
151 John N Wisedale (C) 1024 0 0
152 Paul Frost (P) 1022 0 0
152 Andrew Wass (G) 1022 0 0
152 Simon Griffiths (P) 1022 0 0
155 Leonardo Robinson (P) 1021 0 0
156 Bridget Old (P) 1020 0 0
156 Hugh Morgan (C) 1020 0 0
158 Peter Leigh (G) 1017 0 0
159 Ranjit Bhachu (G) 1016 0 0
159 David Prescott (C) 1016 0 0
161 Chris Beck (G) 1014 0 0
161 Kylie Richards (B) 1014 0 0
163 Andrew Hoey (C) 1013 0 0
164 Jane Disney (C) 1011 0 0
165 Pat Hackett (C) 1010 0 0
166 Iain Guille (P) 1006 0 0
167 Catherine Symonds (B) 1000 0 0
168 Rob Gilbert (P) 998 0 0
169 Iain Rubli (C) 996 0 0
169 Anthony Carty (P) 996 0 0
171 Dave Benstead (P) 993 0 0
172 Chris Crivelli (C) 982 0 0
173 Andrew Larkin (P) 976 0 0
174 Sid Whitehouse (G) 971 0 0
175 Jacqueline Raeburn (C) 966 0 0
176 Sandra Emery (C) 965 0 0
176 Michael Harvey (B) 965 0 0
178 Holly Mummery (B) 964 0 0
179 Philippa Higgs (G) 956 0 0
180 Simon Masters (P) 949 0 0
180 Tim Sansom (G) 949 0 0
182 David Cross (P) 944 0 0
183 Kathy Trigg (C) 943 0 0
183 Jana Horak (C) 943 0 0
185 Janet Hennessey (P) 942 0 0
186 Ian Hodges (B) 937 0 0
187 David Sutton (G) 934 0 0
188 Joanna Hair (C) 933 0 0
188 Nick Davis (B) 933 0 0
190 Sally Nethercott (B) 931 0 0
191 Phil Gibbins (C) 926 0 0
192 Amanda Brown (P) 925 0 0
193 Mike Gillett (C) 922 0 0
194 Danielle Garland (G) 918 0 0
195 Helen Furber (P) 906 0 0
196 Steven Crosby (B) 905 0 0
197 Bill Chamberlain (G) 892 0 0
198 Holly Morrison (B) 889 0 0
199 Sasha Butterworth (P) 885 0 0
200 T Cressey (G) 884 0 0
201 Andrew Gustar (G) 879 0 0
202 Mike Sproston (C) 869 0 0
203 David Collier (B) 864 0 0
204 Pat Whitehouse (G) 862 0 0
204 Stephen Brady (P) 862 0 0
206 James Stanfield (B) 859 0 0
207 Nick Michael (P) 858 0 0
208 Tricia Ward (B) 848 0 0
209 Marc Davies (B) 847 0 0
210 Adam Baxter (B) 846 0 0
211 Rob Eldred (C) 841 0 0
212 Patrick Gallagher (C) 834 0 0
213 Mark Rainey (C) 831 0 0
214 Vicky Sims (B) 824 0 0
215 Toby Rouse (P) 822 0 0
216 Roger Umney (C) 821 0 0
217 Ken Sharp (G) 818 0 0
218 David Price (P) 815 0 0
219 Jo Clements (G) 813 0 0
220 Anthony J Toole (G) 812 0 0
220 Robert Symonds (C) 812 0 0
222 Kirsty Reed (P) 811 0 0
223 Paul Creber (P) 810 0 0
224 Jude Bennett (B) 805 0 0
225 Kim Brier (C) 798 0 0
226 Nick Mellor (B) 790 0 0
227 Robin Smith (P) 774 0 0
228 Ken Phelps (G) 772 0 0
229 Mary Doyle (C) 764 0 0
230 Carl Plummer (C) 761 0 0
231 Jeremy Lindley (C) 733 0 0
232 Eddy Coupe (C) 730 0 0
233 Tony Kinsella (C) 726 0 0
234 Ian Whitehead (G) 724 0 0
235 Richard Dyson (P) 723 0 0
236 Naomi Brown (B) 721 0 0
237 Neal Aston (P) 718 0 0
238 George Wilkinson (P) 708 0 0
239 Kieron Flower (C) 697 0 0
240 Mark Evans (C) 674 0 0
241 Michael Tobin (C) 669 0 0
242 James Dean (P) 647 0 0
243 Graham Jones (C) 575 0 0
244 Andrea Davies (C) 573 0 0
245 Adam Young (C) 568 0 0

The Current Leaders

Top Client

Phil Davies (2nd)

Top Contact

Phil Coomber (1st)

Top BBS Employee

Carla Taylor (9th)

Top Guest

Phil Sproston (3rd)

Top Leprechaun

Little Leprechaun (111th)


BBS has done an excellent job for us and the members.

D Hinksman
Operations Director
ASI Robicon